April Sound

April Sound is a thousand acres of rolling hills, tall pines, golf courses, swimming pools, tennis courts, restaurants, homes, condos, town homes and good friends...on the south shore of Lake Conroe.

GOLF

18 hole championship course designed by Carlton Gibson and influenced by Dave Marr
9 hole Par 32 course
PGA Class A Professional and 3 Assistant Professionals
Quality instruction, club repair and fittings First Class Pro Shop with Buyer’s Club
Junior programs from age 6
Aquatic Driving Range
2 practice greens (one with bunkers, one with lights)
Ladies and Men’s Locker Rooms

TENNIS

4 covered courts
8 outdoor courts with lights
USTA Professional on staff
Quality instruction and racquet repair
Leagues, drills and open play for all abilities
Ladies and Men’s locker rooms
Social events galore
DINING
Lake Conroe Real Estate
Casual dining in The Grill (Tuesday-Sunday)
Country Fare dining in The Ascot (Thursday) Ala Carte, Seafood Buffet and Birthday Bash dining in The Ascot (Fridays)
Sunday Brunch in The Ascot

SWIMMING/ATHLETIC/BOATING

Adults pool with hot tub, Family pool and Toddlers pool swim team, water aerobics and swim lessons
Workout Room with cardiovascular and weight machines
Weekly instruction
3 Boat launches into Lake Conroe

SPECIAL FEATURES (additional fees required)

Weddings, banquets, private parties and business meeting space available
Access to over 200 clubs world wide through ClubCorp’s Signature Gold
Access to an additional 314 holes of golf

http://www.april-sound.com

Homes near Lake Conroe

Click on any listing to see the details, or click on a header link to sort the listings by that column.

SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysOnMrkt SchDist OfficeName Area Map Tax Info
April Sound $109,900 61 April Point 3 3 0 1624 1976 56 37 Lake Conroe Realty view map view tax info
April Sound $138,000 189 April Wind Drive 3 2 2 1976 1975 19 37 Lake Conroe Realty view map view tax info
April Sound $139,000 138 April Cv 3 2 2 1779 1983 37 37 Lake Conroe Realty view map view tax info
April Sound $144,900 171 April Wind Ct 3 2.5 2 2229 1978 72 37 Lake Conroe Realty view map view tax info
April Sound $149,900 218 Springs Edge Dr 4 2.5 2 2277 1976 85 37 Lake Conroe Realty view map view tax info
April Sound $175,000 123 Fairway View Ln 3 2.5 2 2198 1982 100 37 Lake Conroe Realty view map view tax info
April Sound $198,900 260 Capetown 3 2.5 2 2087 2007 33 37 Lake Conroe Realty view map view tax info
April Sound 04 $699,900 109 Park Cir 4 6 4 7127 2003 3 37 Lake Conroe Realty view map view tax info
 
Min Price: Max Price: Min Bedrooms: Min Square Feet: Min Year Built:
Click to Customize Results with the Advanced Search Tool
Quick MLS Lookup: MLS #
SubDivision ListPrice StreetAddress Beds Baths NumCars SqFtBldg YearBuilt DaysOnMrkt SchDist OfficeName Area Map Tax Info
April Sound $109,900 61 April Point 3 3 0 1624 1976 56 37 Lake Conroe Realty view map view tax info
April Sound $114,900 119 Moonspinner 3 2 2 1499 2004 10 37 Olde Homestead Pro view map view tax info
April Sound $124,900 161 Snug Harbor 3 2 2 1345 2004 93 37 Prudential Gary Gr view map view tax info
April Sound $135,500 119 Golfview 3 2 2 1381 2010 34 37 Roberts & Associat view map view tax info
April Sound $137,500 108 Snug Harbor Dr 3 2 2 1588 2002 165 37 Coldwell Banker Un view map view tax info
April Sound $138,000 189 April Wind Drive 3 2 2 1976 1975 19 37 Lake Conroe Realty view map view tax info
April Sound $139,000 138 April Cv 3 2 2 1779 1983 37 37 Lake Conroe Realty view map view tax info
April Sound $139,900 103 Cove Place 3 2 2 1646 1994 72 37 Re/max Hometown view map view tax info
April Sound $142,900 105 Fairway View Ct 2 3 2 1612 1995 43 37 Coldwell Banker Un view map view tax info
April Sound $144,900 103 Woodmont Dr 4 2 2 2242 1975 73 37 Coldwell Banker Un view map view tax info
April Sound $144,900 171 April Wind Ct 3 2.5 2 2229 1978 72 37 Lake Conroe Realty view map view tax info
April Sound $149,000 111 Harbour Town Circle 3 2 2 1576 2010 48 37 Keller Williams Re view map view tax info
April Sound $149,900 218 Springs Edge Dr 4 2.5 2 2277 1976 85 37 Lake Conroe Realty view map view tax info
April Sound $159,900 127 Harbour Town Cir 3 2 2 1764 2003 113 37 Coldwell Banker Un view map view tax info
April Sound $159,900 126 April Wind Dr 3 2 2 2187 1983 197 37 Top Guns Land Comp view map view tax info
April Sound $164,000 108 Stones Edge 3 2.5 2 2867 1981 77 37 Olde Homestead Pro view map view tax info
April Sound $172,500 212 Springs Edge Dr 3 2.5 2 2251 1976 213 37 Top Guns Land Comp view map view tax info
April Sound $175,000 123 Fairway View Ln 3 2.5 2 2198 1982 100 37 Lake Conroe Realty view map view tax info
April Sound $178,900 110 Harbour Town Dr 3 2.5 2 1748 2005 32 37 The Marion Franke view map view tax info
April Sound $179,900 167 April Cove 3 3 2 1851 2010 86 37 Keller Williams Re view map view tax info
April Sound $179,900 216 Lake View Circle 4 2.5 2 2677 1983 150 37 Top Guns Land Comp view map view tax info
April Sound $183,000 174 April Cove 3 2.5 2 2332 1983 62 37 Exit Realty Group view map view tax info
April Sound $198,900 260 Capetown 3 2.5 2 2087 2007 33 37 Lake Conroe Realty view map view tax info
April Sound $219,442 100 Harbour Town Drive 5 4 2 2960 1996 37 11 Re/max Suburban No view map view tax info
April Sound $226,800 178 Park Way 3 2.5 3 2269 2009 370 37 Keller Williams Re view map view tax info
April Sound $228,000 124 April Waters Dr N 3 2.5 2 2636 1989 62 37 Exit Realty Group view map view tax info
April Sound $239,000 251 Springs Edge Dr 4 3 2 2891 1978 47 37 Era Allstar Proper view map view tax info
April Sound $259,000 120 Spring Lake 3 3.5 2 2859 1989 53 37 Keller Williams Re view map view tax info
April Sound $279,000 106 April Wind Ct. 3 4.5 3 3277 1980 742 37 Keller Williams Re view map view tax info
April Sound $279,900 100 April Waters Dr 4 3.5 2 2811 1994 216 37 Texas Hometown Rea view map view tax info
April Sound $289,900 139 Park Way 3 2.5 2 2801 1997 55 37 Top Guns Land Comp view map view tax info
April Sound 01 $115,000 69 April Wind Dr 3 2 2 1338 1975 13 37 Re/max Southwest view map view tax info
April Sound 01 $148,500 114 Clear Springs Dr 3 2 2 1972 1980 32 37 Coldwell Banker Un view map view tax info
April Sound 01 $149,900 103 Lazy Springs Dr 3 3.5 2 2415 1980 10 37 Ford Realty view map view tax info
April Sound 01 $149,900 110 Quiet Wind Dr 3 2.5 2 2178 1986 243 37 Property Line view map view tax info
April Sound 02 $199,900 105 Stones Edge Dr 3 3 2 3012 1996 125 37 God's Country Real view map view tax info
April Sound 03 $122,000 16 Waters Edge St 3 2 2 2768 1979 16 37 Ccd Ventures view map view tax info
April Sound 04 $228,900 105 Lakeside Dr 4 2.5 2 2679 1995 108 37 Century 21 Ward & view map view tax info
April Sound 04 $239,900 163 April Wind Dr 4 2.5 2 2495 1987 11 37 Prudential Gary Gr view map view tax info
April Sound 04 $242,000 108 April Wind Dr East 3 2 2 2316 2002 82 37 Coldwell Banker Un view map view tax info
April Sound 04 $289,000 131 Parkway 3 3 3 3809 1999 131 37 Texas Home Group view map view tax info
April Sound 04 $699,900 109 Park Cir 4 6 4 7127 2003 3 37 Lake Conroe Realty view map view tax info
April Sound 06 -was Res $129,900 160 April Wind Ct 2 2 2 1508 1978 110 37 Realty Associates view map view tax info
April Sound 06 -was Res $145,000 93 April Wind Dr 3 2 2 2092 1985 13 37 Ruth Stultz & Comp view map view tax info
April Sound 07 $159,900 137 Harbour Town Ct 3 2.5 2 1722 2005 206 37 Re/max Preferred G view map view tax info
April Sound 07 $169,900 102 Harbour Town Way 3 2 2 1852 2003 172 37 Coldwell Banker Un view map view tax info
April Sound 07 $183,500 140 Harbour Town Dr 3 2.5 2 1722 2005 89 37 Realty Associates view map view tax info
April Sound 08 $148,500 199 Kings Point St 3 2 2 1825 2006 114 37 Exit Realty Group view map view tax info
April Sound 08 $169,900 107 Forest Ct 3 2 2 2060 1991 233 37 Re/max Preferred G view map view tax info
April Sound 08 $188,800 116 Cove Place Ct 3 2.5 2 2388 1996 23 37 Roy Strickland Rea view map view tax info
April Sound 08 $239,777 100 Cove Pl 3 3.5 2 2791 1983 23 37 Target Realty, Inc view map view tax info
April Sound 08 $379,999 111 April Waters Dr 4 4 2 3688 1995 7 37 Keller Williams Re view map view tax info
April Sound 09 $119,900 106 Snug Harbor Dr 3 2 2 1355 2004 45 37 Cornerstone Realty view map view tax info
April Sound 09 $129,900 131 Golfview Dr 3 2 2 1411 2006 67 37 Parkway United Rea view map view tax info
April Sound 09 $134,800 101 Snug Harbor Dr 3 2 2 1525 2002 168 37 Re/max Preferred G view map view tax info
April Sound 09 $145,900 113 Golfview Dr 4 2.5 2 1774 1999 58 37 Ford Realty view map view tax info
 
 
 

Property Types

PLEASE NOTE: The listing information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
 
Copyright © (2005), Houston Realtors Information Service, Inc.
 
All information provided is deemed reliable but is not guaranteed and should be independently verified.

Custom Real Estate Software: BBB Systems, LLC
Updated: Saturday, September 4, 2010